A1S
1 Bed 1 Bath 567 sq. ft.
Starting at $1,725
One Bedroom A1S Floorplan
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# C609 | Floor 6 | $1,795 | $500 | Available Now | |
# B141 | Floor 1 | $1,815 | $500 | Dec 16, 2023 | |
# C506 | Floor 5 | $1,840 | $500 | Dec 18, 2023 | |
# D605 | Floor 6 | $1,780 | $500 | Dec 20, 2023 | |
# B421 | Floor 4 | $1,775 | $500 | Dec 20, 2023 | |
# A251 | Floor 2 | $1,860 | $500 | Dec 20, 2023 | |
# B327 | Floor 3 | $1,840 | $500 | Dec 20, 2023 | |
# B631 | Floor 6 | $1,870 | $500 | Dec 20, 2023 | |
# D506 | Floor 5 | $1,765 | $500 | Dec 23, 2023 | |
# D105 | Floor 1 | $1,725 | $500 | Jan 09, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.