A1Q
1 Bed 1 Bath 567 sq. ft.
Starting at $1,631
One Bedroom A1Q Floorplan
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# D234 | Floor 2 | $1,706 | $500 | Sep 30, 2023 | |
# B504 | Floor 5 | $1,701 | $500 | Oct 06, 2023 | |
# D624 | Floor 6 | $1,746 | $500 | Oct 15, 2023 | |
# C227 | Floor 2 | $1,671 | $500 | Oct 17, 2023 | |
# D628 | Floor 6 | $1,671 | $500 | Oct 19, 2023 | |
# A121 | Floor 1 | $1,736 | $500 | Oct 19, 2023 | |
# A224 | Floor 2 | $1,731 | $500 | Oct 27, 2023 | |
# A514 | Floor 5 | $1,806 | $500 | Oct 30, 2023 | |
# A305 | Floor 3 | $1,711 | $500 | Oct 30, 2023 | |
# B431 | Floor 4 | $1,691 | $500 | Oct 31, 2023 | |
# B541 | Floor 5 | $1,696 | $500 | Nov 01, 2023 | |
# B210 | Floor 2 | $1,751 | $500 | Nov 01, 2023 | |
# B314 | Floor 3 | $1,761 | $500 | Nov 02, 2023 | |
# C316 | Floor 3 | $1,666 | $500 | Nov 15, 2023 | |
# A409 | Floor 4 | $1,721 | $500 | Nov 15, 2023 | |
# B605 | Floor 6 | $1,711 | $500 | Nov 15, 2023 | |
# C414 | Floor 4 | $1,651 | $500 | Nov 16, 2023 | |
# B449 | Floor 4 | $1,741 | $500 | Nov 16, 2023 | |
# C622 | Floor 6 | $1,741 | $500 | Nov 22, 2023 | |
# A510 | Floor 5 | $1,806 | $500 | Nov 26, 2023 | |
# C623 | Floor 6 | $1,761 | $500 | Dec 15, 2023 | |
# D523 | Floor 5 | $1,731 | $500 | Dec 15, 2023 | |
# A209 | Floor 2 | $1,676 | $500 | Dec 20, 2023 | |
# D213 | Floor 2 | $1,631 | $500 | Jan 01, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.